Bending Equipment
- BM0620 and BM2236 Bending Machines
- BM0420 Standard and Heavy Duty Bending Machines
- BM1630 and BM2036 Bending Machines
- BM3042 and BM3648 Bending Machines
- 3 Piece Die Sets
- 6 Piece Die Set
- Wedge Bending Madrel
- Hydraulic Bending Mandrel
- Bending Data
Hydraulic Pipe Bending Machine
![]() |
![]() |
Compact, lightweight, pneumatic tire wheels. Pipe bending range 6 inch through 20 inch pipe diameter. |
C&L's quality engineered hydraulic pipe bending machines provide a quick and efficient means of cold bending coated or noncoated pipe. These Machines are manufactured in a range of models from the light weight BM 6-20, to the rugged BM 36-48. C&L's bending machines, when used in conjunction with C&L's bending mandrels and C&L's bending die sets, will assure smooth and safe pipe bends within pipe yield tolerances. Also available is a wide variety of optional features and auxiliary equipment to fulfill any specialized bending machine requirements.
Features:
- Hydraulic controls at the operator platform - one man operation.
- Hydraulic winch moves pipe smoothly through machine on polyurethane rollers.
- Towing tongue hydraulically raised and lowered.
- Cold weather package standard.
- Diesel Engine powered.
- Hydraulic air compressor.
BM0420 Bending Machine
![]() |
![]() |
Description |
|
Engine
Structure
Cylinder
Pump
Rubber Tires
|
Technical
Bending Sets
Bending Mandrels
Air Compressor (HD Model Only)
Standard Dimensions
Heavy Duty Dimensions
|
|
Specially lined bending die sets, to prevent damage when bending pre-coated pipe, are available. |
|
BM1630 and BM2036 Bending Machines
![]() |
|
Description |
|
Engine
Structure
Cylinder (BM1630)
Cylinder (BM2036)
Pump
Track
|
Technical
Bending Sets
Bending Mandrels
Air Compressor (HD Model Only)
BM1630 Dimensions
BM2036 Dimensions
|
|
Specially lined bending die sets, to prevent damage when bending pre-coated pipe, are available. |
|
BM3042 and BM3648 Bending Machines
![]() |
![]() |
Description |
|
Engine
Structure
Cylinder (BM3042)
Cylinder (BM3648)
Pump
Track
|
Technical
Bending Sets
Bending Mandrels
Air Compressor (HD Model Only)
Hydraulic setup to operate hydrualic mandrel
BM3042 Dimensions
BM3648 Dimensions
|
|
Specially lined bending die sets, to prevent damage when bending pre-coated pipe, are available. |
|
3 Piece Die Set
Note: These die sets used only in conjunction with 6" thru 20" bending machine.
DIE SETS FOR MODEL BM0620
| Model No. |
Pipe Size | Number of Pieces |
Cube | Weight | |||
| IN. | MM. | FT.3 | M.3 | LBS. | KGS. | ||
| LBS0620 | 6 | 15.2 | 3 | 30 | 1.0 | 1175 | 533 |
| LBS0820 | 8 | 20.3 | 3 | 30 | 1.0 | 1150 | 522 |
| LBS1020 | 10 | 25.4 | 3 | 30 | 1.0 | 1125 | 510 |
| LBS1220 | 12 | 30.5 | 3 | 30 | 1.0 | 1100 | 499 |
| LBS1420 | 14 | 35.6 | 3 | 30 | 1.0 | 1075 | 488 |
| LBS1620 | 16 | 40.6 | 3 | 30 | 1.0 | 1050 | 476 |
| LBS1820 | 18 | 45.7 | 1 | 10 | 0.2 | 990 | 449 |
| *LBS2020 | 20 | 50.8 | 1 | 10 | 0.2 | 685 | 311 |
| **LBSS2020 | 20 | 50.8 | 3 | 38 | 1.0 | 950 | 431 |
6 Piece Die Set
Note: These die sets used on all bending machine models BM1630 thru BM3860.
DIE SETS FOR MODEL BM1630
| Model No. |
Pipe Size | Number of Pieces |
Cube | Weight | |||
| IN. | MM. | FT.3 | M.3 | LBS. | KGS. | ||
| LB1630 | 16 | 406 | 6 | 131 | 3.7 | 3830 | 1737 |
| LB1830 | 18 | 457 | 6 | 131 | 3.7 | 4010 | 1819 |
| LB2030 | 20 | 508 | 6 | 131 | 3.7 | 4015 | 1959 |
| LB2230 | 22 | 558 | 6 | 131 | 3.7 | 4200 | 1905 |
| LB2430 | 24 | 609 | 6 | 131 | 3.7 | 4460 | 2023 |
| LB2630 | 26 | 660 | 6 | 131 | 3.7 | 4950 | 2245 |
| LB2830 | 28 | 711 | 6 | 131 | 3.7 | 5080 | 2308 |
| LB3030 | 30 | 762 | 1 | 55 | 105 | 3300 | 1497 |
| *LBS3030 | 30 | 762 | 1 | 55 | 1.5 | 3300 | 1497 |
| **LBSS3030 | 30 | 462 | 6 | 131 | 3.7 | 5080 | 2308 |
DIE SETS FOR MODEL BM2236
| Model No. |
Pipe Size | Number of Pieces |
Cube | Weight | |||
| IN. | MM. | FT.3 | M.3 | LBS. | KGS. | ||
| LB2236 | 22 | 558 | 6 | 156 | 4.4 | 6600 | 2993 |
| LB2436 | 24 | 609 | 6 | 156 | 4.4 | 6400 | 2905 |
| LB2636 | 26 | 660 | 6 | 156 | 4.4 | 6300 | 2857 |
| LB2836 | 28 | 711 | 6 | 156 | 4.4 | 6200 | 2812 |
| LB3036 | 30 | 762 | 6 | 156 | 4.4 | 6100 | 2766 |
| LB3236 | 32 | 812 | 6 | 156 | 4.4 | 5700 | 2585 |
| LB3436 | 34 | 863 | 6 | 156 | 4.4 | 5300 | 2404 |
| LB3636 | 36 | 914 | 1 | 66 | 1.8 | 3800 | 1723 |
| LBS3636 | 36 | 914 | 1 | 66 | 1.8 | 3800 | 1723 |
| LBSS3636 | 36 | 914 | 6 | 156 | 4.4 | 5300 | 2404 |
DIE SETS FOR MODEL BM3242
| Model No. |
Pipe Size | Number of Pieces |
Cube | Weight | |||
| IN. | MM. | FT.3 | M.3 | LBS. | KGS. | ||
| LB3242 | 32 | 812 | 6 | 177 | 5.0 | 7800 | 3311 |
| LB3442 | 34 | 863 | 6 | 177 | 5.0 | 6400 | 3120 |
| LB3642 | 36 | 914 | 6 | 177 | 5.0 | 3200 | 2812 |
| LB3842 | 38 | 965 | 6 | 177 | 5.0 | ??? | 2540 |
| LB4042 | 40 | 1016 | 6 | 177 | 5.0 | 5000 | 2268 |
| LB4242 | 42 | 1066 | 1 | 99 | 2.8 | 3800 | 1723 |
| LBS4242 | 42 | 1066 | 1 | 99 | 2.9 | 3800 | 1723 |
| LBSS4242 | 42 | 1066 | 6 | 177 | 5.0 | 5000 | 2268 |
DIE SETS FOR MODEL BM3848
| Model No. |
Pipe Size | Number of Pieces |
Cube | Weight | |||
| IN. | MM. | FT.3 | M.3 | LBS. | KGS. | ||
| LB3848 | 38 | 965 | 6 | 250 | 7.0 | 12500 | 5660 |
| LB4048 | 40 | 1016 | 6 | 250 | 7.0 | 12200 | 5533 |
| LB4248 | 42 | 1066 | 6 | 250 | 7.0 | 11900 | 5397 |
| LB4448 | 44 | 1117 | 6 | 250 | 7.0 | 11700 | 5306 |
| LB4648 | 46 | 1168 | 6 | 250 | 7.0 | 11300 | 5125 |
| LB4848 | 48 | 1219 | 1 | 110 | 3.1 | 4000 | 1814 |
| LBS4848 | 48 | 1219 | 1 | 110 | 3.1 | 4000 | 1814 |
| LBSS4848 | 48 | 1219 | 6 | 250 | 7.0 | 11300 | 5125 |
DIE SETS FOR MODEL BM3860
| Model No. |
Pipe Size | Number of Pieces |
Cube | Weight | |||
| IN. | MM. | FT.3 | M.3 | LBS. | KGS. | ||
| LB3860 | 38 | 965 | 6 | 350 | 9.9 | 17100 | 7755 |
| LB4060 | 40 | 1016 | 6 | 350 | 9.9 | 16600 | 7528 |
| LB4260 | 42 | 1066 | 6 | 350 | 9.9 | 16200 | 7347 |
| LB4460 | 44 | 1117 | 6 | 350 | 9.9 | 15700 | 7120 |
| LB4660 | 46 | 1168 | 6 | 350 | 9.9 | 15300 | 6938 |
| LB4860 | 48 | 1219 | 6 | 350 | 9.9 | 15000 | 6203 |
| LB5060 | 50 | 1270 | 6 | 350 | 9.9 | 14700 | 6667 |
| LB5260 | 52 | 1320 | 6 | 350 | 9.9 | 14100 | 6267 |
| LB5460 | 54 | 1371 | 6 | 350 | 9.9 | 13400 | 6077 |
| LB5660 | 56 | 1422 | 6 | 350 | 9.9 | 12600 | 5714 |
| LB5860 | 58 | 1473 | 6 | 350 | 9.9 | 11800 | 5351 |
| LB6060 | 60 | 1524 | 1 | 150 | 4.2 | 4500 | 2040 |
| *LBS6060 | 60 | 1524 | 1 | 150 | 4.2 | 4500 | 2040 |
| **LBSS6060 | 60 | 1524 | 6 | 350 | 9.9 | 11800 | 5351 |
Wedge Bending Mandrel
During bending operations C&L pneumatic pipe bending mandrel allows smooth bends to be made while preventing pipe buckling and out-of-roundness. The C&L mandrel is designed for one man operation to assure a fast and efficient bending process.
Designed and built for the dependable service the C&L mandrel features polyurethane coated backing bars, pads and wheels for protection of internally coated pipe. Shims are available for accurately adjusting the mandrel to different wall thickness. Conversion kits are available for converting a mandrel to alternate pipe sizes as listed for each mandrel model.
Features:
- Self Propelled by powerful air motors (16" and larger)
- Fast Action - retracts, expands and travels quickly
- Built rugged for long life
- Cold weather package standard
- Very low maintenance required
- Self centering guide wheels prevent mandrel from rolling over in pipe with no adjustment required
| Model No. |
Pipe Size | Height | Length | Width | Cube | Weight | ||||||
| IN. | CM. | IN. | CM. | IN. | CM. | IN. | CM. | FT3. | M3. | LB. | KG. | |
| BW1012 | 10 | 25.4 | 14 | 35.6 | 55 | 139.7 | 10 | 25.4 | 4.5 | 0.1 | 350 | 158 |
| BW1214 | 12 | 30.5 | 16 | 40.7 | 61 | 155.0 | 14 | 35.6 | 7.9 | 0.2 | 425 | 193 |
| BW1214 | 14 | 35.6 | 16 | 40.6 | 61 | 155.0 | 14 | 35.6 | 7.9 | 0.2 | 425 | 193 |
| BW1618 | 16 | 40.6 | 20 | 50.8 | 68 | 173.0 | 18 | 45.7 | 14.2 | 0.4 | 600 | 272 |
| BW1618 | 18 | 45.7 | 20 | 50.8 | 68 | 173.0 | 18 | 45.7 | 14.2 | 0.4 | 600 | 272 |
| BW2022 | 20 | 50.8 | 24 | 61.0 | 95 | 241.3 | 22 | 55.9 | 29.0 | 0.8 | 900 | 408 |
| BW2022 | 22 | 55.9 | 24 | 61.0 | 95 | 241.3 | 22 | 55.9 | 29.0 | 0.8 | 900 | 408 |
| BW2426 | 24 | 61.0 | 28 | 71.1 | 114 | 289.5 | 26 | 66.0 | 48.0 | 1.4 | 1800 | 816 |
| BW2426 | 26 | 66.0 | 28 | 71.1 | 114 | 289.5 | 26 | 66.0 | 48.0 | 1.4 | 1800 | 816 |
| BW2800 | 28 | 71.1 | 30 | 76.2 | 118 | 299.7 | 28 | 71.1 | 57.3 | 1.6 | 2500 | 1134 |
| BW3032 | 30 | 76.2 | 34 | 86.4 | 118 | 299.7 | 32 | 81.3 | 74.3 | 2.1 | 3300 | 1497 |
| BW3032 | 32 | 81.3 | 34 | 86.4 | 118 | 299.7 | 32 | 81.3 | 74.3 | 2.1 | 3300 | 1497 |
| BW3436 | 34 | 86.4 | 40 | 101.6 | 120 | 305.0 | 36 | 91.4 | 100.0 | 2.8 | 4400 | 1996 |
| BW3436 | 36 | 91.4 | 40 | 101.6 | 120 | 305.0 | 36 | 91.4 | 100.0 | 2.8 | 4400 | 1996 |
| BW4042 | 40 | 101.6 | 46 | 116.8 | 150 | 381.0 | 42 | 106.7 | 167.7 | 4.7 | 6400 | 2903 |
| BW4042 | 42 | 106.7 | 46 | 116.8 | 150 | 381.0 | 42 | 106.7 | 167.7 | 4.7 | 6400 | 2903 |
| BW4648 | 46 | 116.8 | 52 | 132.1 | 150 | 381.0 | 48 | 121.9 | 216.6 | 6.1 | 7300 | 3311 |
| BW4648 | 48 | 121.9 | 52 | 132.1 | 150 | 381.0 | 48 | 121.9 | 216.6 | 6.1 | 7300 | 3311 |
C&L offers hydraulically operated mandrels on request.
C&L QUALITY
Hydraulic Bending Mandrel
Specifications
| Model No. |
Pipe Size | Length | Width | Height | Cube | Weight | ||||||
| IN. | MM. | IN. | M. | IN. | M. | IN. | M. | FT3. | M3. | LB. | KG. | |
| MH1618 | 16 | 408 | 92 | 2.3 | 18 | 0.5 | 20 | 0.5 | 19.7 | 0.6 | 580 | 263 |
| 18 | 457 | |||||||||||
| MH2022 | 20 | 508 | 92 | 2.3 | 22 | 0.6 | 24 | 0.6 | 28.1 | 0.8 | 690 | 313 |
| 22 | 558 | |||||||||||
| MH2426 | 24 | 609 | 96 | 2.4 | 26 | 0.7 | 28 | 0.7 | 40.4 | 1.1 | 780 | 354 |
| 26 | 660 | |||||||||||
| MH0028 | 28 | 711 | 96 | 2.4 | 28 | 0.7 | 30 | 0.8 | 46.7 | 1.3 | 780 | 354 |
| MH3032 | 30 | 762 | 98 | 2.5 | 32 | 0.8 | 34 | 0.9 | 61.7 | 1.7 | 1590 | 721 |
| 32 | 812 | |||||||||||
| MH3436 | 34 | 863 | 95 | 2.5 | 36 | 0.9 | 38 | 1.0 | 77.7 | 2.2 | 3900 | 1769 |
| 36 | 914 | |||||||||||
| MH0038 | 38 | 965 | 98 | 2.5 | 38 | 1.0 | 40 | 1.0 | 88.2 | 2.5 | 4500 | 2040 |
| MH4042 | 40 | 1016 | 116 | 2.9 | 42 | 1.1 | 44 | 1.1 | 124.2 | 3.5 | 7570 | 3433 |
| 42 | 1066 | |||||||||||
| MH4648 | 46 | 1168 | 133 | 3.4 | 48 | 1.2 | 50 | 1.3 | 184.8 | 5.2 | 10500 | 4762 |
| 48 | 1219 | |||||||||||
| MH5254 | 52 | 1320 | 133 | 3.4 | 54 | 1.4 | 56 | 1.4 | 232.8 | 6.6 | 11750 | 5329 |
| 54 | 1371 | |||||||||||
| MH5660 | 56 | 1422 | 133 | 3.4 | 60 | 1.5 | 62 | 1.6 | 286.4 | 8.1 | 12500 | 5669 |
| 60 | 1524 | |||||||||||
Bending Data
- Pipe is moved into the bending machine from either end and positioned under the die center at the bend starting point on the pipe. (Note: if mandrel is used pipe is moved into the machine from the pin up shoe end only.)
- Raise stiffback, then raise the pin up shoe until the pipe engages the low point of the curvature of the die. The distance from the front of the die to the top of the pipe and the distance from the rear of the die to the top of the pipe should be equal. (Note: care must be exercised during this set up not to bend the pipe)
- Mark the bending travel gauge on the stiffback at this setting. This mark is the starting reference point for each increment of bend on this size piep only. (Note: this is the number one increment of bend.)
- Pipe is moved by the hydraulic winch to the next bend increment and procedure repeated until desired degree of bend is achieved and pipe is then removed from machine's pin up shoe end.







